CRAFTSMAN T110 42-in Riding Lawn Mower with Double Bagger & Mulch Kit Bundle
$2,199.00 / 0.01934 Ƀ
Category: Accessories
Description
CRAFTSMAN T110 42-in Riding Lawn Mower with Double Bagger & Mulch Kit Bundle, Power, durability, and ease of use are what you experience with effortless mowing using the Gas Tractor T110 Bundle from CRAFTSMAN®. Your lawn will be healthier and more professional-looking with the included mulching kit. The bagger increases your curb appeal to bag the grass clippings creating a crisp appearance, helps control lawn disease, and encourages new grass growth. Your lawn will start looking its best with the reliable Gas Tractor T110 Bundle.
CRAFTSMAN T110 42-in 17.5 -HP Single cylinder Gas Riding lawn mower
General | |||
---|---|---|---|
Series Name | T110 | Type | Riding lawn mower |
Sub-Type | Lawn tractor |
Dimensions | |||
---|---|---|---|
Assembled Weight (lbs.) | 333 | Maximum Cutting Height (Inches) | 4 |
Cut Width (Inches) | 42 | Minimum Cutting Height (Inches) | 1.5 |
Cutting Range/Yard Size (Acres) | 1-2 acres | Mower Deck Width (Inches) | 42 |
Engine Oil Capacity (oz.) | 48 | Overall Length (Inches) | 71 |
Front Wheel Size | 15-in | Overall Width with Deck (Inches) | 48 |
Fuel Capacity (Gallons) | 1.3 | Rear Wheel Size | 20-in |
Features | |||
---|---|---|---|
Ammeter | No | Headlight(s) | Yes |
Bagger Capable | Yes | Leaf Bag Included | No |
Blade Engagement Type (PTO) | Manual | Lowe’s Exclusive | Yes |
Commercial/Residential | Residential | Maximum Forward Speed (MPH) | 5.5 |
Cruise Control | No | Maximum Reverse Speed (MPH) | 2.5 |
Cup Holder | Yes | Mulching Capable | Yes (kit sold separately) |
Deck Gauge | 13 | Number of Blades | 2 |
Deck Type | Stamped | Number of Deck Positions | 5 |
Discharge Location | Side | Number of Deck/Anti-Scalp Wheels | 0 |
Drive Type | Rear wheel drive | Operator-Controlled Mow-in-Reverse | Yes |
Engine Brand | Briggs & Stratton | Power Source | Gas |
Engine Displacement (Cu. Centimeters) | 500 | Recommended for Terrain Type | Flat with obstacles |
Engine Horsepower | 17.5 | Seat Type | Low-back |
Engine Oil Included | Yes | Start Type | Turn key start |
Engine Type | Single cylinder | Steering Type | Standard wheel |
Front Axle | Steel | Transmission Type | Manual/Gear |
Grease Fittings | Yes | Turning Radius (Inches) | 18 |
Compatibility | |||
---|---|---|---|
Attachment Compatible | Front and rear | Matching Mulch Kit (Item #) | 1136136 |
Matching Bagger (Item #) | 1136131 |
Warranty | |||
---|---|---|---|
Warranty | 3-year limited |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | Prop 65 WARNING(S) – | Safety Listing | Not safety listed |
California Air Resources Board Compliant | No |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 21101700 |
Related products
Stihl MSA 200C-BQ Lithium Ion Chainsaw
$379.00 / 0.00333 Ƀ